Unleash the Power of Reliability and Performance with Advanced Battery Technology. Engineered for today’s vehicles, MF Power Batteries deliver superior starting power, longer life, and maintenance-free convenience, keeping you on the move with confidence and peace of mind.

Power Up Your Journey with MF Power Batteries

AGM Battery
The Start-Stop AGM Series, a leading choice for vehicle manufacturers, is specifically crafted to meet and exceed the demands of advanced start-stop vehicles, which are heavily equipped with electronic systems and represent the most prestigious models.
Best For: High-end start-stop vehicles, SUVs, and cars with advanced electronic systems.
Core Technology
- Reinforced enclosure with VRLA sealed construction
- Totally maintenance-free and spill-proof
Benefits
- 4x longer life cycle VS conventional battery
- 50% higher charging acceptance
- 5 – 10% fuel saving by Start-Stop Technology
| Size | Code | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) |
|---|---|---|---|---|---|---|---|
| LN3 | AGM LN3 | 70 | 760 | 278 | 175 | 190 | 190 |
| LN4 | AGM LN4 | 80 | 800 | 315 | 175 | 190 | 190 |
| LN5 | AGM LN5 | 95 | 850 | 353 | 175 | 190 | 190 |
EFB Battery
The Start-Stop with EFB Series, a top choice among vehicle manufacturers is specifically designed to fulfill and exceed the demands of entry Start-Stop vehicles that are heavily equipped with electronic devices.
Best For: Vehicles with basic start-stop systems, ideal for everyday commuters.
Core Technology
- Unique design to give very good vibration resistance
- Excellent DCA balance with reasonable water consumption
- Optimized active material design for longer PSoC and deep cycle life
- Super strong grid plate and patent alloy for better life under high temperature
- Optimized back flow maze structure for better water consumption performance
Benefits
- 2x longer idling stop life cycle
- High cracking amperage
- Extreme charge and discharge performance
- Low self-discharge
| Size | Code | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) |
|---|---|---|---|---|---|---|---|
| M-42L | 60B20L | 40 | 400 | 195 | 126 | 201 | 222 |
| M-42R | 60B20R | 40 | 400 | 195 | 126 | 201 | 222 |
| Q-85L | 115D23L | 70 | 680 | 232 | 175 | 202 | 223 |
| S-95L | 130D26L | 75 | 720 | 260 | 172 | 200 | 221 |
| EFB LN2 | EFB LN2 | 60 | 640 | 242 | 175 | 190 | 190 |
| EFB LN3 | EFB LN3 | 70 | 720 | 278 | 175 | 190 | 190 |


Calcium Maintenance-Free Battery
The Calcium Maintenance-Free Battery, a premium choice for luxury and high-performance vehicles, is expertly designed to meet and exceed the requirements of modern vehicles. Offering superior power and reliability, it ensures optimal performance for cars equipped with cutting-edge electronic systems.
Best For: Luxury cars and high-performance vehicles demanding quick starts and reliable power.
Core Technology
- Great vibration resistance
- Strong full framed grid
- Totally maintenance-free
Benefits
- Great starting ability (CCA)
- Good charge acceptance
- Low self-discharge
- Extended service life
| Size | Code | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) |
|---|---|---|---|---|---|---|---|
| NS40ZL | 46B20L | 36 | 335 | 195 | 126 | 201 | 222 |
| NS40LS | 38B20XLS | 36 | 335 | 236 | 128 | 200 | 222 |
| NS60R/L | 55B24R/L | 45 | 410 | 236 | 128 | 200 | 222 |
| NS60RS/LS | 55B24RS/LS | 45 | 410 | 236 | 128 | 200 | 222 |
| NS70L | 55D26L | 60 | 550 | 259 | 175 | 200 | 221 |
| NX-110-5R/L | 80D26R/L | 70 | 590 | 259 | 175 | 200 | 221 |
| NX-110-5L | 95D26L | 75 | 600 | 259 | 175 | 200 | 221 |
| 55D23L | 55D23L | 60 | 550 | 232 | 175 | 202 | 223 |
| 85D23L | 85D23L | 70 | 590 | 232 | 175 | 202 | 223 |
| NX-120-7RS/LS | 120D31RS/LS | 75 | 600 | 303 | 170 | 201 | 222 |
| Size | Code | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) |
|---|---|---|---|---|---|---|---|
| DIN45L (L1) | 54533 | 45 | 410 | 206 | 174 | 173 | 173 |
| DIN55R (L2) | 55565 | 55 | 500 | 242 | 175 | 190 | 190 |
| DIN60L (L2) | 56030 | 60 | 525 | 242 | 175 | 190 | 190 |
| DIN65L (LB3) | 56420 | 65 | 570 | 276 | 174 | 174 | 174 |
| DIN75L (LB3) | 57539 | 75 | 630 | 276 | 174 | 174 | 174 |
| DIN80L (L4) | 58039 | 80 | 730 | 314 | 174 | 190 | 190 |
| DIN100L (L5) | 60038 | 100 | 650 | 351 | 174 | 188 | 188 |
