The Calcium Maintenance-Free Battery, a premium choice for luxury and high-performance vehicles, is expertly designed to meet and exceed the requirements of modern vehicles. Offering superior power and reliability, it ensures optimal performance for cars equipped with cutting-edge electronic systems.
CORE TECHNOLOGY
- Great vibration resistance
- Strong full framed grid
- Totally maintenance-free
BENEFITS
- Great starting ability (CCA)
- Good charge acceptance
- Low self-discharge
- Extended service life
Available MF Power DIN Specifications
| Size | Code | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) |
|---|---|---|---|---|---|---|---|
| DIN45L (L1) | 54533 | 45 | 410 | 206 | 174 | 173 | 173 |
| DIN55R (L2) | 55565 | 55 | 500 | 242 | 175 | 190 | 190 |
| DIN60L (L2) | 56030 | 60 | 525 | 242 | 175 | 190 | 190 |
| DIN65L (LB3) | 56420 | 65 | 570 | 276 | 174 | 174 | 174 |
| DIN75L (LB3) | 57539 | 75 | 630 | 276 | 174 | 174 | 174 |
| DIN80L (L4) | 58039 | 80 | 730 | 314 | 174 | 190 | 190 |
| DIN100L (L5) | 60038 | 100 | 650 | 351 | 174 | 188 | 188 |



