VEGA MF50B24LS POWER START MF BATTERY
- Punched Grid for Positive grid
- Unique Grid Surface Design
- Micro 4BS Crystal Structure of Active Materials
- Micro Fiber & Special Tissue
KEY FEATURES FOR VEGA MAINTENANCE FREE BATTERIES
- Punched Grid for Positive grid
- Improved corrosion resistance & longer life
- Minimized self-discharge, enhancing cold cranking power
- Uniformed grid dimension and smooth electrical flow
- Strong physical strength by full frame rounded edge grid design
- Unique Grid Surface Design
- Enhanced adhesion of active materials to grid
- Internal short circuit protected by wide-bridge & adhesion of active materials
- Micro 4BS Crystal Structure of Active Materials
- Extended life cycle by adding special additives in active material
- Delay of sulfation throughout high charge-discharge efficiency
- Micro Fiber & Special Tissue
- Enhanced adhesion of active materials
Available Vega MF Specifications
Gr No. | Type No. | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) | Layout | Terminal | Hold-Down |
---|---|---|---|---|---|---|---|---|---|---|
B19 | MF42B19L | 38 | 350 | 187 | 127 | 200 | 220 | 0 | B | - |
B24 | MF50B24LS | 40 | 350 | 235 | 127 | 200 | 220 | 0 | A | - |
B24 | MF50B24RS | 40 | 350 | 235 | 127 | 200 | 220 | 1 | A | - |
B24 | MF55B24LS (NS60LS) | 45 | 430 | 235 | 127 | 200 | 220 | 0 | A | - |
B24 | MF55B24RS (NS60S) | 45 | 430 | 235 | 127 | 200 | 220 | 1 | A | - |
B24 | MF55B24L (NS60L) | 45 | 430 | 235 | 127 | 200 | 220 | 0 | B | - |
B24 | MF55B24R (NS60) | 45 | 430 | 235 | 127 | 200 | 220 | 1 | B | - |
D23 | MF55D23L | 60 | 540 | 231 | 172 | 200 | 220 | 0 | A | B1 |
D23 | MF80D23L | 65 | 590 | 230 | 173 | 200 | 220 | 0 | A | B13 |
D26 | MF90D26L | 75 | 630 | 258 | 172 | 200 | 220 | 0 | A | B1 |
D26 | MF80D26L (NX110-5L) | 70 | 600 | 258 | 172 | 200 | 220 | 0 | A | B1 |
D26 | MF80D26R (NX110-5) | 70 | 600 | 258 | 172 | 200 | 220 | 1 | A | B1 |
D31 | MF105D31L | 90 | 750 | 303 | 172 | 200 | 220 | 0 | A | B1 |
Related products
-
AtlasBX MF60038 (SMF)
Reliable Starter | Sealed maintenance-free battery Technology.
-
AtlasBX AGM 58020 (LN4)
Start Stop system | Advanced absorbent glass mat battery Tech.
Available Size / Specification:
LN4R | LN2 | LN3 | LN4 | LN5 -
VEGA MF50B24RS POWER START MF BATTERY
- Punched Grid for Positive grid
- Unique Grid Surface Design
- Micro 4BS Crystal Structure of Active Materials
- Micro Fiber & Special Tissue