ATLASBX Start Stop AGM Series, the primary choice of vehicle manufacturers, is specially designed to meet and even go beyond all requirements of advanced start stop vehicles heavily equipped with electronic devices, which are the most prestigious vehicles.
Core Technology
- VRLA AGM Tech.
- X-Frame plus
- Carbon plus
- Ultra Micro Fiber
Benefits
- 4x time longer idling s top life cycle
- Charge acceptance 150% up
- Starting power 130% up
- Optimal safety for passenger compartment installation
Available AGM Specifications
| Gr No. | Type No. | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) | Layout | Terminal | Hold-Down |
|---|---|---|---|---|---|---|---|---|---|---|
| L2 | AGM 56020 | 60 | 680 | 242 | 174 | 190 | 190 | 0 | A | B13 |
| L3 | AGM 57020 | 70 | 760 | 277 | 174 | 190 | 190 | 0 | A | B13 |
| L4 | AGM 58020 | 80 | 800 | 314 | 174 | 190 | 190 | 0 | A | B13 |
| L4 | AGM 58021 | 80 | 800 | 314 | 174 | 190 | 190 | 1 | A | B13 |
| L5 | AGM 59520 | 95 | 850 | 352 | 174 | 190 | 190 | 0 | A | B13 |




