AtlasBX EFB 56030 (LN2)
Start Stop system | Advanced Enhanced Flooded battery Tech.
Available Size / Specification:
Q85 | S95 | LN2 | LN3 | M42L | M42R | T110L | N55L
Start Stop with EFB Series, the primary choice of vehicle manufacturers, is specially designed to meet and even go beyond all requirements of entry start stop vehicles heavily equipped with electronic devices.
Core Technology
- X-Frame plus
- Thicker Plate
- Carbon plus
- Ca/Ca
Benefits
- 3x time longer idling stop life cycle
- Improved dynamic charge acceptance 130%
- Starting power 115% increase
- Rapid charging through latest carbon plus Tech.
Available EFB Specifications
Gr No. | Type No. | Capacity (AH) | CCA (SAE) | Length (mm) | Width (mm) | Height (mm) | Terminal Height (mm) | Layout | Terminal | Hold-Down |
---|---|---|---|---|---|---|---|---|---|---|
B19 | MF44B19L | 40 | 370 | 187 | 127 | 200 | 220 | 0 | B | B0 |
D23 | MF90D23L | 68 | 630 | 230 | 172 | 200 | 220 | 0 | A | B0 |
B24 | MF60B24L | 48 | 460 | 234 | 127 | 200 | 220 | 0 | B | B0 |
B24 | MF60B24R | 48 | 460 | 234 | 127 | 200 | 220 | 1 | B | B0 |
B24 | MF60B24LS | 48 | 460 | 234 | 127 | 200 | 220 | 0 | A | B0 |
B24 | MF60B24RS | 48 | 460 | 234 | 127 | 200 | 220 | 1 | A | B0 |
D26 | MF80D26L | 70 | 600 | 257 | 172 | 200 | 220 | 0 | A | B0 |
L1 | MF55056 | 50 | 420 | 208 | 174 | 190 | 190 | 0 | A | B13 |
L2 | MF56219 | 62 | 540 | 242 | 174 | 190 | 190 | 0 | A | B13 |
L3 | MF57412 | 74 | 680 | 277 | 174 | 190 | 190 | 0 | A | B13 |
L4 | MF58590 | 85 | 750 | 315 | 174 | 190 | 190 | 0 | A | B13 |
L5 | MF60038 | 100 | 850 | 354 | 174 | 190 | 190 | 0 | A | B13 |
Related products
-
AtlasBX EFB 130D26L (S95)
Start Stop system | Advanced Enhanced Flooded battery Tech.
Available Size / Specification:
Q85 | S95 | LN2 | LN3 | M42L | M42R | T110L | N55L -
AtlasBX AGM 59520 (LN5)
Start Stop system | Advanced absorbent glass mat battery Tech.
Available Size / Specification:
LN4R | LN2 | LN3 | LN4 | LN5 -
AtlasBX MF44B19L (SMF)
Reliable Starter | Sealed maintenance-free battery Technology.